Time | Topic | Speaker |
---|---|---|
8:00 AM - 8:45 AM | Registration |
|
Welcome Address and Introduction |
||
Session 1 |
||
9:00 AM - 9:15 AM | 50 Years old Diabetes, Hypertensive C/O chest pain with Significant ECG Changes. How to proceed further? | Dr. G. Manohar |
9:15 AM - 9:30 AM | Interpretation and usage of coronary angiogram in clinical practice - Physicians Perspective | Dr. K. P. Suresh Kumar |
9:30 AM - 9:45 AM | AM Women and Coronary Artery Disease Peculiar Features | Dr. J. Cecily Mary Majella |
9:45 AM - 10:00 AM | 27-year-old male with AWMI- Are they Different in presentation and Management? | Dr.Y. Vijayachandra Reddy |
10:00 AM - 10:15 AM | Discussion | |
Session 2 Interactive weight loss symposium |
Moderator: Dr. S. Venkataraman |
|
10:15 AM - 11:00 AM | Case 1: 26 Years Lady, Unmarried, Prediabetes, Mild Hypertensive with a BMI of 31.8 How to advise her to keep ideal body weight | Dr. Namitha Narayanan |
Case 2: 37-Year-old male, Ambitious businessman, recently detected Diabetes, HbA 1 c 8.7 and Hypertensive Advised to loose weight. | Dr. K Vengadakrishnan | |
Case 3: 62-Year-old lady with Uncontrolled Diabetes, Hypertension, CAD and OA Knee - strategies to reduce weight. | Dr. Ravikeerthy M (Bangalore) | |
Session 3 Panel Discussion on Heart Failure |
Moderator: Dr. Abraham Oomman |
|
11:00 AM - 12:00 PM | How to Initiate and stay with four Piller of heart Failure- Practical Challenges and Case Study
Beta blocker ARNI SGL 2 Inhibitor MRA |
Panelist:
Dr. P. Manokar Dr. B. Vinod Kumar Dr. Rajeshwari Nayak Dr. Radha Priya Y |
Session 4 |
||
12:00 PM – 12:15 PM | Asymptomatic CAD in diabetes. How to detect and treat? | Dr. D. Prabhakar |
12:15 PM - 12:30 PM | Diabetes and Cranial Neuropathy-Clinical Insights | Dr. Jyotirmoy Pal (Kolkata) |
12:30 PM – 12:45 PM | 32 years old male taken for emergency surgery for Acute calculus cholecystitis – BP is 196/110 how to manage further? | Dr. T. Saravanan (Coimbatore) |
12:45 PM – 1:00 PM | ECG in Myocardial Infarction. How reliable it is – problems and solutions | Dr. T. R. Muralidharan |
1:00 PM - 1:15 PM | Discussion | |
Lunch: 01:15 PM - 02:15 PM |
||
Session 5 |
||
2:15 PM – 2:30 PM | How to advise Diet and exercise to GDM - Do’s and Don’ts | Dr. Bhavatharini Aruyerchelvan (Erode) |
2:30 PM – 2:45 PM | How to recognize high risk foot? Clinical demonstration | Dr. C Muralidharan (Dindigul) |
2:45 PM – 3:00 PM | My favorite OHA and why? | Dr. S. Ranjith Pratap |
3:00 PM – 3:15 PM | Hypo – The New Devil- Case Based Discussion | Dr. L. Muthumani (Trichy) |
3:15 PM – 3:30 PM | Discussion | |
Session 6 Panel Discussion on Sudden cardiac death |
Moderator: Dr. Balaji Venkatachalam |
|
3:30 PM - 4:00 PM | Sudden cardiac death- Known and Unknown Prediction and Prevention | Panelist: Dr. V. Mahadevan Dr. R Ravindran |
Session 7 |
||
4:00 PM – 4:15 PM | 47-year-old women with diabetes on SGLT2i and c/o dysuria, fever and lower abdominal pain – what to do? | Dr. D. Suresh Kumar |
4:15 PM - 4:30 PM | Pre diabetes - The hidden monster | Dr. G. Vijayakumar |
4:30 PM – 4:45 PM | Shift duties in PwD and its management | Dr. Sruthi Chandrasekaran |
04:45 PM – 05:00 PM | Diabetes & MASLD - Two sides of the Coin | Dr. S. Arulrhaj (Thoothukudi) |
5:00 PM – 5:15 PM | Discussion | |
Session 8 |
||
5:15 PM – 5:30 PM | Inter-Organ Metabolic Crosstalk in Diabetes | Dr. M. Shunmugavelu (Trichy) |
5:30 PM – 5:45 PM | Use of premix insulin in Indian context | Dr. Jayashree Gopal |
05:45 PM - 06:00 PM | CKM (Cardio Kidney Metabolism) | Dr. S. Venkataraman |
06:00 PM - 06:15 PM | Re-emergence of beta blockers as mainstream therapy in Hypertension -(Nebivolol) | Dr. Asha Mahilmaran |
7:00 PM - 7:30 PM |
Inauguration | |
7:30 PM Onwards |
Networking Banquet | |
Hall-B Poster Presentations |
||
Time: 9:00 AM - 12:00 PM Time: 2:30 PM – 4:30 PM |
||
Hall-C Oral Presentations |
||
Time : 9:00 AM – 1:00 PM Time : 2:30 PM - 4:00 PM |
||
WORKSHOP |
||
Meet the professor | Dr. T. V. Devarajan Dr. S. Magesh Kumar Dr. P. Paranthaman Dr. J. S. Kumar Dr. K. Senthil Kumar |
|
Workshop on ECG | Dr. K U Natarajan (Cochin) | |
Workshop on Echocardiogram | Dr. Alagesan R | |
Workshop on Emergency | Dr. S. Senthilkumaran (Salem) Dr. S. Jayaraman Dr. G. Shreedevi Dr. Arthi S Dr. U. Gowtham kumar |
Time | Topic | Speaker |
---|---|---|
Session 1 |
||
9:00 AM - 9:15 AM | Save the heart from triple danger of DM, CKD & Dilated ICM | Dr. Panchanan Sahoo (Bhubaneswar) |
9:15 AM - 9:30 AM | Recent advances in management of diabetic kidney disease | Dr. Sandeep Mahajan (Delhi) |
Discussion | ||
Session 2 |
||
9:30 AM- 9:45 AM | Causes and Contributors of Obesity- Not always what you think | Dr. C. Balaji (Kumbakonam) |
9:45 AM – 10:00 AM | The invisible volcano- Diabetes and bone | Dr. V. Ravindranath (Trichy) |
10:00 AM – 10:15 AM | Mission impossible-Obesity and sexual dysfunction | Dr. Arun Raghavan |
Discussion | ||
Session 3 |
||
10:15 AM – 10:30 AM | How to advise salt restriction to patients with hypertension and CKD? | Dr Sathish Kumar (Vellore) |
10:30 AM – 10:45 AM | Salt substitutes-practical pearls and wisdom | Dr. Shaik Sulaiman Meeran |
10:45 AM – 11:15 AM | Current practices and recommendation on Sr Creatinine (10 mins) | Dr. Appandraj .S (Kancheepuram) |
UACR (10 mins) | Dr. Jayanivash Jayam | |
eGFR (10 mins) | Dr. M. Subashri | |
Discussion | ||
Session 4 |
||
11:15 AM – 11:30 AM | What is the importance of golden hour in patients with stroke? | Dr. K. Mugundhan |
11:30 AM – 11:45 AM | Cardiac shock after MI challenges and trouble shooting | Dr. T. Geetha (Coimbatore) |
11:45 AM- 12:00 PM | Hypertension guidelines- Indian challenges and solutions | Dr. K. Kannan |
12:00 PM – 12:15 PM | Atrial fibrillation- newer horizon on recognition and Management | Dr. A. M. Karthigesan |
Discussion | ||
Session 5 |
||
12:15 PM - 12:30 PM | Common clinical errors in the management of diabetes | Dr. Sunil Gupta (Nagpur) |
12:30 PM – 12:45 PM | Sarcopenia and Insulin Resistance | Dr. Jayanta Kumar Panda (Cuttack) |
12:45 PM – 1:00 PM | Interesting case presentation on cardio metabolic medicine | Dr. S. S. Lakshmanan |
1:00 PM – 1:15 PM | Lp(a) : Not little anymore!! | Dr. S.N. Narasingan |
Discussion | ||
Lunch: 01:15 PM - 02:15 PM |
||
Session 6 |
||
2:15 PM – 2:30 PM | The Basics of CABG for physicians | Dr. Anbarasu Mohanraj |
2:30 PM – 2:45 PM | Management of perioperative arrhythmia | Dr. Deep Chandh Raja |
2:45 PM – 3:00 PM | Cardiac intensive care- where are we in 2024 | Dr. Vignesh Vasudevan (Trichy) |
Discussion | ||
Session 7 Panel Discussion – Breaking Myths with Science |
Moderator: Dr. Dr. M Bamini |
|
3:00 PM - 4:00 PM | Processed and Ultra processed food | Panelist: Dr. P. Selvapandian |
Super Foods | Dr. K. Mohan | |
Nuts and Cardio Metabolic Health | Dr. Harikrishnan Parthasarathy | |
Probiotics and Prebiotics | Dr. N.Vetrivel (Vellore) | |
Intermittent fasting how to do it right | Dr. Meenakshi Bajaj | |
Healthiest diet for All | All panelist | |
4:00 PM – 4:15 PM | Alcoholism and Diabetes | Dr. K. P. Rajesh |
4:15 PM - 4:30 PM | When do we consider genetic testing in diabetes | Dr. R Gowri Shankar |
4:30 PM – 4:45 PM | How to choose various insulin regimes Basal, Basal plus, Basal Bolus, Premix | Dr. Pushpa Saravanan |
4:45 PM – 5:00 PM | My Unforgettable patient – Mind blowing Case study | Dr. Neo Church Tharsis |
5:00 PM Onwards |
Valedictory | |
Hall-B Poster Presentations |
||
Time: 9:00 AM - 12:00 PM Time: 2:30 PM – 4:30 PM |
||
Hall-C Oral Presentations |
||
Time : 9:00 AM – 1:00 PM Time : 2:30 PM - 4:00 PM |
||
WORKSHOP |
||
Workshop on ECG | Dr. K U Natarajan (Cochin) | |
Workshop on ABG Three dimensional approach to acid base disorder |
Dr. S Sujith, Nephrologist Dr. Vijay Chakkaravarthy, Intensivist Dr. Emmanuel Bhaskar, Physician |
|
Workshop on AI Three dimensional approach to acid base disorder |
Dr. Alok Modi (Mumbai) Dr. Bharat Sahoo (Cuttack) Dr. N Waseem Ahmed |